50 Euro Cent
The 50 cent euro coin (€0.50) has a value of half a euro and are composed of an alloy called nordic gold. All coins have a common reverse side and country-specific national sides. The coin has been used since 2002, with the present common side design dating from 2007.
The 50 euro cent coin is the largest of three “nordic gold” coins in the euro series (“nordic gold” is an alloy of 89% copper, 5% aluminum, 5% zinc and 1% tin, originally developed by the Swedish. Images - 50 Euro Cents To help you to identify which country your euro coins are from, we have provided this and a series of similar pages, each showing the obverse (national) side of each a particular coin denomination (value). This page is for 50 cent coins. Best way to build your coin collection is through online eBay auctions such as this: There are eight different denominations of euro co. 50 LL EURO CENT. Engraver: Luc Luycx. Luc Luycx is the designer of the common side of the euro coins. Luycx is a computer engineer, and medallist living in Dendermonde, Belgium, and has worked for the Royal Belgian Mint for 15 years. He designed the euro coins in 1996.
The Vatican 50 Cent design has changed two times. The first displayed an effigy of Pope John Paul II. The name CITTA DEL VATICANO (Vatican City) was written to his left, the date and mint mark below and the stars grouped together on his right. Following the death of John Paul II in 2005, a new coin was issued during the Sede vacante until a new Pope was chosen. This contained the insignia of the Apostolic Chamber and the coat of arms of the Cardinal Chamberlain. When Pope Benedict XVI was elected, his effigy appeared on the coins, with the name of the city now above his head with the year and mint mark in the middle to his right.
REF
Information:
Krause number | KM# 212 |
---|---|
Country | Germany |
Denomination | 50 euro cent |
Currency rate | 0.5 EUR = 0.60 USD |
Year | 2002-2006 |
Period | European Union (Euro) (2002 - 2020) |
Coin type | Circulation coins |
Composition | Nordic gold |
Edge type | Fine scallops |
Shape | Round |
Alignment | Medal (0°) |
Weight (gr) | 7.8 |
Diameter (mm) | 24.25 |
Thickness (mm) | 2.38 |
Legend:
Reverse | 50 EURO CENT / LL |
---|
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD | ||
---|---|---|---|---|---|
Unc | BU | Proof | |||
2006 | A | - | 90.000 | 75.000 | $ 1.76 |
2006 | D | - | 90.000 | 75.000 | $ 2.04 |
2006 | F | - | 90.000 | 75.000 | $ 1.71 |
2006 | G | - | 90.000 | 75.000 | $ 1.99 |
2006 | J | - | 90.000 | 75.000 | $ 1.62 |
2005 | A | - | 100.000 | 85.000 | $ 1.72 |
2005 | D | - | 100.000 | 85.000 | $ 1.66 |
2005 | F | - | 100.000 | 85.000 | $ 1.50 |
2005 | G | - | 100.000 | 85.000 | $ 1.91 |
2005 | J | - | 100.000 | 85.000 | $ 1.74 |
2004 | A | 82.255.000 | 140.000 | 106.000 | $ 0.60 |
2004 | D | - | 140.000 | 106.000 | $ 1.33 |
2004 | F | 73.520.000 | 140.000 | 106.000 | $ 0.60 |
2004 | G | 37.440.000 | 140.000 | 106.000 | $ 0.60 |
2004 | J | - | 140.000 | 106.000 | $ 1.17 |
2003 | A | - | 180.000 | 120.000 | $ 1.21 |
2003 | D | 70.615.000 | 180.000 | 120.000 | $ 0.60 |
2003 | F | - | 180.000 | 120.000 | $ 1.16 |
2003 | G | - | 180.000 | 120.000 | $ 1.45 |
2003 | J | 65.532.000 | 180.000 | 120.000 | $ 0.60 |
2002 | A | 337.745.000 | 135.000 | 100.000 | $ 0.60 |
2002 | D | 370.240.000 | 135.000 | 100.000 | $ 0.60 |
2002 | F | 430.480.000 | 135.000 | 100.000 | $ 0.60 |
2002 | G | 256.560.000 | 135.000 | 100.000 | $ 0.60 |
2002 | J | 401.400.000 | 135.000 | 100.000 | $ 0.60 |
Tags:
50 Euro Cent 2000 Value
2006 | A | SET | $ 1.76 |
2006 | D | SET | $ 2.04 |
2006 | F | SET | $ 1.71 |
2006 | G | SET | $ 1.99 |
2006 | J | SET | $ 1.62 |
2005 | A | SET | $ 1.72 |
2005 | D | SET | $ 1.66 |
2005 | F | SET | $ 1.50 |
2005 | G | SET | $ 1.91 |
2005 | J | SET | $ 1.74 |
2004 | A | $ 0.60 | |
2004 | D | SET | $ 1.33 |
2004 | F | $ 0.60 | |
2004 | G | $ 0.60 | |
2004 | J | SET | $ 1.17 |
2003 | A | SET | $ 1.21 |
2003 | D | $ 0.60 | |
2003 | F | SET | $ 1.16 |
2003 | G | SET | $ 1.45 |
2003 | J | $ 0.60 | |
2002 | A | $ 0.60 | |
2002 | D | $ 0.60 | |
2002 | F | $ 0.60 | |
2002 | G | $ 0.60 | |
2002 | J | $ 0.60 |
50 Euro Cent 2002 Numista
Sorry, you can not add new coins because you have exceeded the limit.